BEM Nord 2022 U16/U18: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 1547 | |
2. | 1 | 1639 | |
2. | 6 | 1193 | |
4. | 3 | 1437 | |
4. | 8 | 873 | |
4. | 11 | - | |
7. | 4 | 1222 | |
7. | 10 | - | |
9. | 5 | 1197 | |
10. | 7 | 960 | |
11. | 9 | 738 |
Pkt |
---|
4.5 |
3.5 |
3.5 |
3.0 |
3.0 |
3.0 |
2.5 |
2.5 |
2.0 |
1.5 |
1.0 |
Powered by ChessLeagueManager
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 1547 | |
2. | 1 | 1639 | |
2. | 6 | 1193 | |
4. | 3 | 1437 | |
4. | 8 | 873 | |
4. | 11 | - | |
7. | 4 | 1222 | |
7. | 10 | - | |
9. | 5 | 1197 | |
10. | 7 | 960 | |
11. | 9 | 738 |
Pkt |
---|
4.5 |
3.5 |
3.5 |
3.0 |
3.0 |
3.0 |
2.5 |
2.5 |
2.0 |
1.5 |
1.0 |