BEM Nord 2022 U10: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 1189 | |
2. | 3 | 937 | |
3. | 1 | - | |
4. | 6 | - | |
5. | 7 | - | |
6. | 4 | - | |
7. | 5 | - | |
8. | 8 | - |
Pkt |
---|
7.0 |
6.0 |
4.0 |
3.5 |
3.0 |
2.5 |
2.0 |
0.0 |
Powered by ChessLeagueManager
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 1189 | |
2. | 3 | 937 | |
3. | 1 | - | |
4. | 6 | - | |
5. | 7 | - | |
6. | 4 | - | |
7. | 5 | - | |
8. | 8 | - |
Pkt |
---|
7.0 |
6.0 |
4.0 |
3.5 |
3.0 |
2.5 |
2.0 |
0.0 |